Usage Statistics for chazweb.co.uk

Summary Period: Last 12 Months
Generated 15-Mar-2003 05:56 GMT

Usage summary for chazweb.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2003 0 0 0 0 5 31 5 9 7 10
Feb 2003 0 0 0 0 5 67 8 14 10 19
Jan 2003 0 0 0 0 4 28 3 5 4 6
Dec 2002 0 0 0 0 5 42 6 16 11 19
Nov 2002 0 0 0 0 3 15 3 5 4 6
Oct 2002 0 0 0 0 5 64 9 12 9 16
Sep 2002 0 0 0 0 2 25 2 4 3 4
Aug 2002 1 0 0 0 3 66 6 12 9 25
Jul 2002 0 0 0 0 1 38 3 6 6 9
Jun 2002 3 2 2 1 1 13 1 2 2 3
May 2002 1 0 0 0 3 60 7 18 12 29
Totals 449 53 103 77 146


Generated by Webalizer Version 2.01